<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GencliQ CT &#187; zugo</title>
	<atom:link href="http://www.trgct.com/author/zugo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trgct.com</link>
	<description>GencliQ Crack Team Toprakları...</description>
	<lastBuildDate>Tue, 06 Dec 2011 14:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Red.Gate.NET.Reflector.7.1.0.143 Full</title>
		<link>http://www.trgct.com/2011/08/16/red-gate-net-reflector-7-1-0-143/</link>
		<comments>http://www.trgct.com/2011/08/16/red-gate-net-reflector-7-1-0-143/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:43:57 +0000</pubDate>
		<dc:creator>zugo</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.trgct.com/?p=714</guid>
		<description><![CDATA[Developers use .NET Reflector VSPro to: Debug assemblies without source code using the Visual Studio debugger Decompile and explore .NET assemblies inside Visual Studio Serve as a powerful object browser Decompile .NET code to understand how it works Learn or teach the complexities of a .NET language Provide a better alternative to library documentation Recover [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://t3.gstatic.com/images?q=tbn:ANd9GcSQKITy_sPlYs4n7mYpOWQiCd52rp4b-LLs1-DKiQ52kJoFgDrmrA" alt="" width="390" height="129" /></p>
<h2>Developers use .NET Reflector VSPro to:</h2>
<ul>
<li>Debug assemblies without source code using the Visual Studio debugger</li>
<li>Decompile and explore .NET assemblies inside Visual Studio</li>
<li>Serve as a powerful object browser</li>
<li>Decompile .NET code to understand how it works</li>
<li>Learn or teach the complexities of a .NET language</li>
<li>Provide a better alternative to library documentation</li>
<li>Recover lost or unavailable source code</li>
<li>Locate performance issues</li>
<li>Analyze dependencies</li>
<li>Check obfuscation</li>
</ul>
<div><a href="http://www.filesonic.com/file/1445951544">Download</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.trgct.com/2011/08/16/red-gate-net-reflector-7-1-0-143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hex-Rays IDA Pro Advanced 6.1 Full + Hex-Rays 1.5 + SDK + FLAIR + IDS Util + addons</title>
		<link>http://www.trgct.com/2011/07/22/hex-rays-ida-pro-advanced-6-1-full-hex-rays-1-5-sdk-flair-ids-util-addons/</link>
		<comments>http://www.trgct.com/2011/07/22/hex-rays-ida-pro-advanced-6-1-full-hex-rays-1-5-sdk-flair-ids-util-addons/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 07:29:35 +0000</pubDate>
		<dc:creator>zugo</dc:creator>
				<category><![CDATA[GCT]]></category>

		<guid isPermaLink="false">http://www.trgct.com/?p=703</guid>
		<description><![CDATA[IDA Pro Advanced 6.1 The IDA Pro Disassembler and Debugger is an interactive, programmable, extendible, multi-processor disassembler hosted on Windows, Linux, or Mac OS X &#160; Download pass: rl-team.net &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="IDA 6.1" src="http://t2.gstatic.com/images?q=tbn:ANd9GcTWt2eOhoeMc50xkV8Y81LekuQgWEy7TU2cRpf7lSC006w-gvA7iYMHxiOf" alt="" /></p>
<p><img class="alignnone" title="idanın patronu bu" src="http://i53.tinypic.com/2yuioo8.png" alt="" width="313" height="261" /></p>
<p><img class="alignnone" src="http://i51.tinypic.com/2yuwnro.jpg" alt="" width="490" height="174" /></p>
<p>IDA Pro Advanced 6.1</p>
<p>The IDA Pro Disassembler and Debugger is an interactive, programmable, extendible, multi-processor disassembler hosted on Windows, Linux, or Mac OS X</p>
<p>&nbsp;</p>
<p><a href="http://hotfile.com/dl/124031395/658a9c1/i61f.rar.html">Download</a></p>
<p>pass: rl-team.net</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trgct.com/2011/07/22/hex-rays-ida-pro-advanced-6-1-full-hex-rays-1-5-sdk-flair-ids-util-addons/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>YGS 2011 Keygen</title>
		<link>http://www.trgct.com/2011/04/14/ygs-2011-keygen/</link>
		<comments>http://www.trgct.com/2011/04/14/ygs-2011-keygen/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:41:12 +0000</pubDate>
		<dc:creator>zugo</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.trgct.com/?p=662</guid>
		<description><![CDATA[YGS 2011 Keygen Download SKIDROW ve Razor1911 yazmadan biz yazdık şimdi ygs (x86 &#38; x64) yakında sonu &#8220;s&#8221; ile biten sınavların hepsi. p.s : ne olacak bu öğrencinin hali =]]]></description>
			<content:encoded><![CDATA[<p>YGS 2011 Keygen</p>
<p><img class="alignnone" title="YGS 2011 Keygen" src="http://i51.tinypic.com/2hycd1t.png" alt="" width="392" height="243" /><a href="http://www.trgct.com/wp-content/gct-uploads/2011/04/YGSKeygen1.zip" target="_blank"></a></p>
<p><a href="http://www.trgct.com/wp-content/gct-uploads/2011/04/YGSKeygen1.zip" target="_blank">Download</a></p>
<p>SKIDROW ve Razor1911 yazmadan biz yazdık <img src='http://www.trgct.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>şimdi ygs (x86 &amp; x64)  yakında sonu &#8220;s&#8221; ile biten sınavların hepsi.</p>
<p>p.s : ne olacak bu öğrencinin hali =]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trgct.com/2011/04/14/ygs-2011-keygen/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>open source WinAsm Studio</title>
		<link>http://www.trgct.com/2011/04/13/open-source-winasm-studio/</link>
		<comments>http://www.trgct.com/2011/04/13/open-source-winasm-studio/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:10:41 +0000</pubDate>
		<dc:creator>zugo</dc:creator>
				<category><![CDATA[GCT]]></category>

		<guid isPermaLink="false">http://www.trgct.com/?p=654</guid>
		<description><![CDATA[Winasm, IDE, DevTool]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Winasm" src="http://i51.tinypic.com/fp85m0.png" alt="" width="540" height="370" /><br />
WinAsm Studio</p>
<p>WinAsm Studio is now an opensource Integrated Development Environment IDE for developing 32-bit Windows and 16-bit DOS programs using the Assembler. The Microsoft Macro Assembler (MASM) is supported inherently, while the FASM Add-In adds support for FASM and other assemblers.</p>
<p>WinAsm Studio is optimized for size and speed, yet contains many useful features such as intellisense which will assist you in creating Windows API based programs. Highly extensible via user-created add-ins. Includes a powerful Visual Resource Editor.</p>
<p>WinAsm Studio is a Multilingual User Interface (MUI) application meaning that you can set everything of its GUI to be displayed in the language of your choice. It has already been translated to many languages; You are more than welcome to make or help with the translation to your native one.</p>
<p>Project website<br />
<a href="http://www.winasm.net" target="_blank">winasm.net</a></p>
<p>Project at Google Code:<br />
<a href="http://code.google.com/p/winasm-studio/" target="_blank">WinAsm Studio code repository</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trgct.com/2011/04/13/open-source-winasm-studio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting started with MASM and Visual Studio 2008 and 2010</title>
		<link>http://www.trgct.com/2011/04/11/getting-started-with-masm-and-visual-studio-2008-and-2010/</link>
		<comments>http://www.trgct.com/2011/04/11/getting-started-with-masm-and-visual-studio-2008-and-2010/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 00:02:11 +0000</pubDate>
		<dc:creator>zugo</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.trgct.com/?p=642</guid>
		<description><![CDATA[This tutorial shows you how to set up Visual Studio 2010 (including the Express version) to work with Microsoft MASM.Click here. If you are using Visual Studio 2008 or Visual C++ 2008 Express, Click here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="vs2010" src="http://kipirvine.com/asm/gettingStartedVS2010/p9.gif" alt="" width="556" height="405" /></p>
<p>This tutorial shows you how to set up Visual Studio 2010 (including the Express version) to work with Microsoft MASM.<a href="http://kipirvine.com/asm/gettingStartedVS2010/index.htm" target="_blank">Click here.</a><br />
If you are using Visual Studio 2008 or Visual C++ 2008 Express, <a href="http://kipirvine.com/asm/gettingStartedVS2008/index.htm" target="_blank">Click here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trgct.com/2011/04/11/getting-started-with-masm-and-visual-studio-2008-and-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembly Cheet Sheet</title>
		<link>http://www.trgct.com/2011/03/25/assembly-cheet-sheet/</link>
		<comments>http://www.trgct.com/2011/03/25/assembly-cheet-sheet/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:35:11 +0000</pubDate>
		<dc:creator>zugo</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.trgct.com/?p=631</guid>
		<description><![CDATA[Assembly Cheet Sheet more cheat sheets : Link1 Link2]]></description>
			<content:encoded><![CDATA[<p>Assembly Cheet Sheet<br />
<a href="http://www.trgct.com/wp-content/gct-uploads/2011/03/CheatSheet.png"><img class="alignnone size-medium wp-image-632" title="Assembly CheatSheet" src="http://www.trgct.com/wp-content/gct-uploads/2011/03/CheatSheet-210x300.png" alt="" width="210" height="300" /></a></p>
<p>more cheat sheets :</p>
<p><a title="DevCheatSheet" href="http://devcheatsheet.com/" target="_blank">Link1</a></p>
<p><a title="cheat-sheets" href="http://www.cheat-sheets.org/#AssemblyLanguage" target="_blank">Link2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trgct.com/2011/03/25/assembly-cheet-sheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crack.NET</title>
		<link>http://www.trgct.com/2011/03/12/crack-net/</link>
		<comments>http://www.trgct.com/2011/03/12/crack-net/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 04:48:06 +0000</pubDate>
		<dc:creator>zugo</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.trgct.com/?p=621</guid>
		<description><![CDATA[Crack.NET A runtime debugging and scripting tool that gives you access to the internals of a WPF or Windows Forms application Crack.NET is a runtime debugging and scripting tool that gives you access to the internals of a WPF or Windows Forms application running on your computer. If you love Snoop and Mole for Visual [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Crack.NET<br />
A runtime debugging and scripting tool that gives you access to the internals of a WPF or Windows Forms application<br />
<img title="AnaEkran" src="http://i54.tinypic.com/2h3wg9l.png" alt="" width="560" height="115" /></p>
<p style="text-align: left;">Crack.NET is a runtime debugging and scripting tool that gives you access to the internals of a WPF or Windows Forms application running on your computer. If you love Snoop and Mole for Visual Studio, you’ll love Crack.NET, too. Crack.NET allows you to “walk” the managed heap of another .NET application, and inspect all values on all objects/types. Crack.NET requires the .NET Framework 3.5 with Service Pack 1 (SP1) in order to run.</p>
<p style="text-align: left;">Visit the Crack.NET <a href="http://cracknetproject.codeplex.com/">homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trgct.com/2011/03/12/crack-net/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cryptographic Engineering</title>
		<link>http://www.trgct.com/2010/12/30/cryptographic-engineeringe-kitap/</link>
		<comments>http://www.trgct.com/2010/12/30/cryptographic-engineeringe-kitap/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 03:47:09 +0000</pubDate>
		<dc:creator>zugo</dc:creator>
				<category><![CDATA[E-Kitap]]></category>
		<category><![CDATA[Cryptographic Engineering]]></category>

		<guid isPermaLink="false">http://www.trgct.com/?p=583</guid>
		<description><![CDATA[[ Cryptographic Engineering ] Cetin Kaya Koc¸ City University of Istanbul Tophane, Istanbul Turkey and University of California Santa Barbara Santa Barbara, CA USA E-kitap ingilizcedir. Daha fazla bilgi için http://www.cryptocode.net/ Download : http://bit.ly/dTsJ4Q]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Cetinkayakoc" src="http://b.imagehost.org/0955/Untitled-1_11.png" alt="" width="400" height="199" /></p>
<p>[ Cryptographic Engineering ]</p>
<p>Cetin Kaya Koc¸<br />
City University of Istanbul<br />
Tophane, Istanbul<br />
Turkey<br />
and<br />
University of California Santa Barbara<br />
Santa Barbara, CA<br />
USA</p>
<p>E-kitap ingilizcedir.</p>
<p>Daha fazla bilgi için http://www.cryptocode.net/</p>
<p>Download : http://bit.ly/dTsJ4Q</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trgct.com/2010/12/30/cryptographic-engineeringe-kitap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCT zYardım v2.0</title>
		<link>http://www.trgct.com/2010/04/21/zyardim-v2-0/</link>
		<comments>http://www.trgct.com/2010/04/21/zyardim-v2-0/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 11:04:16 +0000</pubDate>
		<dc:creator>zugo</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[ASM Açıklamaları]]></category>
		<category><![CDATA[ASM Kodları]]></category>
		<category><![CDATA[ASM Terimleri]]></category>
		<category><![CDATA[ASM Türkçe]]></category>
		<category><![CDATA[GCT zYardım v2.0]]></category>
		<category><![CDATA[GencliQ]]></category>
		<category><![CDATA[Turkish ASM]]></category>
		<category><![CDATA[zYardım 2]]></category>

		<guid isPermaLink="false">http://www.trgct.com/?p=473</guid>
		<description><![CDATA[zYardım v2.0: # ASM hakkında # Delphi hakkında # Api hakkında # ReverserCalc # HashCalc # BruteHash # zNotepad # Genel araçlar vs. yardım dökümanları ve uygulamalar içerir&#8230; Powered by zugo Download zYardim v2.0: http://j.mp/d6zWU6]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.trgct.com/wp-content/gct-uploads/2010/04/zYardim2.gif" alt="Preview" /></p>
<p><strong><span style="color: #ff0000;">zYardım</span> v2.0:</strong><br />
# ASM hakkında<br />
# Delphi hakkında<br />
# Api hakkında<br />
# ReverserCalc<br />
# HashCalc<br />
# BruteHash<br />
# zNotepad<br />
# Genel araçlar vs. yardım dökümanları ve uygulamalar içerir&#8230;</p>
<p><strong>Powered by <span style="color: #ff0000;">zugo</span></strong></p>
<p><strong><span style="color: #ff0000;"><span style="color: #ff6600;">Download zYardim v2.0:</span></span></strong><br />
<a href="http://j.mp/d6zWU6">http://j.mp/d6zWU6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trgct.com/2010/04/21/zyardim-v2-0/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Yeni Logo</title>
		<link>http://www.trgct.com/2010/04/06/gencliq/</link>
		<comments>http://www.trgct.com/2010/04/06/gencliq/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:18:49 +0000</pubDate>
		<dc:creator>zugo</dc:creator>
				<category><![CDATA[GFX Lobby]]></category>
		<category><![CDATA[Caliber]]></category>
		<category><![CDATA[GCT]]></category>
		<category><![CDATA[GencliQ]]></category>

		<guid isPermaLink="false">http://www.trgct.com/?p=448</guid>
		<description><![CDATA[GencliQ CT yeni logo tasarımı]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trgct.com/wp-content/gct-uploads/2010/04/Untitled-1.png"><img class="alignnone size-medium wp-image-449" title="GencliQ-Logo" src="http://www.trgct.com/wp-content/gct-uploads/2010/04/Untitled-1-300x110.png" alt="" width="300" height="110" /></a></p>
<p>GencliQ CT yeni logo tasarımı</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trgct.com/2010/04/06/gencliq/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

